Floor Plans
The Azalea
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,085 -to $1,524 |
.jpg?quality=85)
The Camellia
Bed | 1 |
Bath | 1 |
Sq.Ft. | 736 |
Rent | $1,161 -to $1,675 |
.jpg?quality=85)
The Holly
Bed | 1 |
Bath | 1 |
Sq.Ft. | 975 |
Rent | $1,526 -to $1,948 |
.jpg?quality=85)
The Juniper
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | $1,214 -to $1,584 |
.jpg?quality=85)
The Magnolia
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | $1,323 -to $1,786 |
.jpg?quality=85)
The Nandina
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,296 |
Rent | $1,554 -to $1,889 |
.jpg?quality=85)
$50 application fee per applicant
$150 one time administrative fee
$200 one time refundable security deposit*
*based on credit, must also meet all income and screening requirements